| TOUR REPORT SUMMARY 2017 | |||||
| Mares total | Hann | TB | Rhein | ||
| 36 | |||||
| 20 | 7 | 9 | 12 mares scored overall 8 and another scored 7.5 | ||
| Premium foals | 5 | 3 | 1 | ||
| MPT | 7 | 3 Elite mare candidates – Decadance, Fanfare, SL Welt Princess | |||
| Foals assessed | |||||
| 32 | 21 | 5 | 6 | ||
| Premium | 7 | 1 | 3 equal on 33 – 1 colt, 1 filly , 1 Rhein | ||
| Overall top foal is Danseur MH | (Dancier/Anamour) | ||||
| 50% of the foals received 8 or more for type | |||||
| Only 11 foals scored 8 or more for correct foundation – an area for breeders to be mindful of going forwards. | |||||
| Mare Families | 8 presented | ||||
| Top scores | Dresssage | 8.5 and 8.4 | |||
| SJ | 8 | ||||
| Rhein | 7.8 | ||||
| New or returning members | |||||
| 20 | |||||
Verband Tour Summary – 2017
